Repatriated Prisoners of War

 
Close this window
 

Repatriated U.S. Prisoners of War - C

 
Prisoner of War Serial Number Date Captured Date Released Camp(s)
CABACAR HEREN 10301375 1950 1953 Pyok-Dong
CABELLO TOMAS M 16262736 1951 1953 Ch'ang-Song
CABLE THOMAS L 15418177 1950 1953 Pyok-Dong
CABLES MYLES A 6738834 1950 1950  
CADDELL WAYNE L 55114748 1951 1953 Ch'ang-Song
CAGLE LEAMON J 6966879 1950 1953 Ch'ang-Song
CAIN ALLEN JR 14000251 1953 1953  
CAIN JOHN T 97205 1952 1953  
CALDERON ARTHUR J 16265075 1950 1953 Ch'ang-Song
CALDWELL JOHN E JR 1341852 1950 1953 Pyok-Dong
CALE VAL J 13299334 1951 1953 Ch'ang-Song
CALENDER GEORGE D 36174869 1950 1950  
CALHOUN BRUCE 16262295 1950 1950  
CALVILLO ROBERT 19295455 1950 1953 Ch'ang-Song
CALVIN DON H 16280639 1950 1953 Pyok-Dong
CAMDEN WILLIAM A 11187371 1950 1953 Ch'ang-Song
CAMERON HAYWARD 2204143 1950 1953 Pyok-Dong
CAMERON JOHN L 19364093 1950 1950  
CAMERON WILLIAM H 32911996 1950 1953 Pyok-Dong
CAMPBELL BILLY J 19363916 1950 1953 Pyok-Dong
CAMPBELL DONALD D 16304402 1950 1950  
CAMPBELL EDWARD 15379858 1951 1953 Ch'ang-Song
CAMPBELL EUGENE 13337664 1950 1953 Ch'ang-Song
CAMPBELL GEORGE B 14366060 1951 1953 Ch'ang-Song
CAMPBELL HARRY J 18366800 1950 1953 Pyok-Dong
CAMPBELL PAUL B 52022970 1951 1953 Ch'ang-Song
CAMPBELL ROBERT E 14236000 1951 1953 Ch'ang-Song
CAMPBELL WALTER E 13292101 1950 1953 Pyok-Dong
CANADA CORNELIOUS 54022654 1951 1953 Ch'ang-Song
CANNADY JAMES J 18298607 1950 1953 Ch'ang-Song
CANTERBURY KIMBALL 38519472 1950 1953 Pyok-Dong
CANTILLO DOMINIC J 11177094 1950 1953 Pyok-Dong
CANTLEY BOBBY R 13339614 1950 1953 Ch'ang-Song
CANTWELL SAMUEL H 1931528 1953 1953  
CAPLINGER WILLARD 45047124 1951 1953 Ch'ang-Song
CAPRIN WILLIAM J 12116088 1950 1953 Pyok-Dong
CAPURRO UMBERTO JR 56062278 1951 1953 Pyok-Dong
CARAVEAU JACKIE N 56070827 1951 1953 Pyok-Dong
CARDWELL CLARENCE 13234554 1951 1953 Ch'ang-Song
CARGILE CHARLES E 19293344 1950 1953 Ch'ang-Song
CARICO GLEN N 55015554 1951 1953 Ch'ang-Song
CARLIN JOSEPH E 57448075 1951 1953 Ch'ang-Song
CARLISLE MILTON D 15381170 1951 1951  
CARLSON NORBERT C 16215897 1951 1951  
CARLTON VERNON W 14267822 1950 1953 Ch'ang-Song
CAROLAND THOMAS M 14345993 1950 1953 Ch'ang-Song
CARPENTER EVERETT 15422057 1950 1953 Pyok-Dong
CARRACTIC GEORGE 11163865 1950 1950  
CARRICK THOMAS A 24262003 1950 1953 Ch'ang-Song
CARRINGTON EDWARD 13166556 1950 1953 Pyok-Dong
CARSWELL RAYMOND B 44103897 1950 1953 Pyok-Dong
CARTER GALE W 16212566 1951 1953 Ch'ang-Song
CARTER GLENN A 19350843 1950 1950  
CARTER JAMES E 14337422 1950 1953 Ch'ang-Song
CARTER JERRY L JR 19352436 1950 1953 Pyok-Dong
CARTER LEROY JR 16279986 1950 1953 Pyok-Dong
CARTER MENIFEE 13257902 1951 1953 Ch'ang-Song
CARTER NINEVAH A 34045081 1950 1953 Pyok-Dong
CARTER THOMAS L 16332820 1951 1951  
CARUTH BOBBY L 38459399 1950 1953 Ch'ang-Song
CARVALHO PAUL P 29050967 1951 1953 Ch'ang-Song
CARVER DONALD J 46041784 1950 1953 Ch'ang-Song
CARVER ROY L 14219901 1950 1953 Pyok-Dong
CARWELL HENRY 34221817 1950 1953 Pyok-Dong
CASH HOMER E 13348640 1950 1953 Ch'ang-Song
CASH JAMES O JR 14277124 1951 1951  
CASTILLO DOMINIC F 17248704 1951 1951  
CASTILLO NELSON 29173673 1952 1953  
CASTLEWITZ MANUEL 13352993 1951 1953 Ch'ang-Song
CATCHINGS JUNIOR 16266349 1950 1950  
CATER ROBERT A 53026960 1951 1953 Ch'ang-Song
CATES CURTIS D 35829068 1951 1951  
CATOE MILTON L 19259454 1950 1953 Pyok-Dong
CATURIA DONALD H 19020424 1950 1953 Pyok-Dong
CAULDER RICHARD L 57430559 1951 1953 Ch'ang-Song
CAUTI ATTILIO P 13282719 1950 1953 Ch'ang-Song
CAVAGNARO GERALD 11162961 1950 1953 Ch'ang-Song
CAVE CARL 34244645 1950 1953 Pyok-Dong
CAVE CHARLES I 17278571 1950 1950  
CAVERLY RICHARD A 16294242 1950 1953 Ch'ang-Song
CELUSNIAK FRANK J 13007984 1950 1953 Ch'ang-Song
CERINO JOSEPH JR 12313845 1950 1950  
CHAGNON JACK R 11168465 1951 1953 Pyok-Dong
CHAMBERLAIN ROBERT 14324685 1951 1951  
CHAMBERS JAMES C 12362163 1952 1953  
CHAMBERS WALTER 13315104 1950 1953 Pyok-Dong
CHAMPAGNE HARTWELL 18284011 1950 1953 Ch'ang-Song
CHANCE ADELEBERT W 13282246 1950 1953 Ch'ang-Song
CHANDLER DOSS 53014285 1951 1953 Ch'ang-Song
CHANDLER HARRY C 13293559 1951 1953 Ch'ang-Song
CHANEY MILTON E JR 13271869 1951 1951  
CHANNELL ANDREW W 13257405 1950 1953 Ch'ang-Song
CHANNELL JENNINGS 13359356 1951 1953  
CHAPMAN FRANKLIN J 18311646 1950 1953 Ch'ang-Song
CHAPMAN PAUL R 19361748 1950 1953 Ch'ang-Song
CHAPMAN RANDOLPH 11202228 1950 1950  
CHAPMAN VIRGIL E 17226772 1951 1953 Pyok-Dong
CHAPPELL ROBERT G 51066844 1951 1953 Ch'ang-Song
CHARGING KENNETH 55039611 1951 1953 Ch'ang-Song
CHARLES ERNEST J 15256690 1950 1953 Ch'ang-Song
CHARVAT EDWARD C 55056744 1951 1953 Ch'ang-Song
CHASSEREAU WILLIAM 14286330 1950 1953 Pyok-Dong
CHASTAIN BENJAMIN 16234438 1951 1953 Ch'ang-Song
CHAVEZ AGAPITO R 18320599 1951 1953 Ch'ang-Song
CHAVEZ JIMMY L 18346982 1951 1953 Ch'ang-Song
CHEATHAM WILLIAM A 52011491 1951 1953 Ch'ang-Song
CHESTER ROBERT J 1316541 1953 1953  
CHESTNUT ALBERT C 13309987 1950 1953 Ch'ang-Song
CHIARELLI LEONARD 12321627 1950 1953 Pyok-Dong
CHICCKINE ALBERT L 12318391 1952 1953  
CHIESA RAFAEL JR 51086786 1952 1953  
CHIKAMI AKIRA B 39945631 1951 1953 Pyok-Dong
CHILLIS JAMES F 15264313 1950 1953 Pyok-Dong
CHINAULT ROBERT C 13307524 1950 1953 Ch'ang-Song
CHISHOLM JAMES A 14314472 1950 1953 Ch'ang-Song
CHOMA JOHN JR 52038872 1951 1953 Ch'ang-Song
CHRISTENSEN FLOYD 17272608 1951 1953 Ch'ang-Song
CHRISTENSEN MARTIN 55063905 1951 1953  
CHRISTIE GILBERT 6642959 1950 1953 Ch'ang-Song
CHRISTOFILIS BILLI 16334300 1951 1951  
CHUTNICUT FAUSTINO 39166800 1951 1953 Ch'ang-Song
CICAK JOHN 33503467 1950 1953 Pyok-Dong
CISCO BOYD JR 15272077 1950 1950  
CLAIRMONT CLEVELAN 17083850 1950 1953 Pyok-Dong
CLARK BILLY E 37688217 1950 1953 Pyok-Dong
CLARK CLANCE 53036633 1951 1953 Ch'ang-Song
CLARK CLARENCE A 17255876 1951 1953 Ch'ang-Song
CLARK ELLIS P 34456626 1950 1953 Pyok-Dong
CLARK GLENN U 15411958 1951 1951  
CLARK JIMMY J 16314993 1950 1950  
CLARK ROGER H 11168965 1951 1951  
CLARK VERNON W 11186440 1950 1953 Ch'ang-Song
CLARK WILMER W 15273233 1950 1953 Ch'ang-Song
CLARKE CONLEY I 1334103 1951 1953 Pyok-Dong
CLAY JESSIE W 13293222 1951 1953 Ch'ang-Song
CLAYBAUGH DALE T 52033990 1951 1953 Ch'ang-Song
CLAYTON JOHN A 13299841 1950 1953 Ch'ang-Song
CLECKNER SAMUEL J 20519602 1950 1950  
CLEGHORN EARL L 17246689 1950 1953 Ch'ang-Song
CLEMENT JAMES A 18276245 1950 1953 Ch'ang-Song
CLEMENTS PAUL E 15210053 1950 1953 Ch'ang-Song
CLEVENGER EDWARD E 19351555 1950 1953 Pyok-Dong
CLIFFORD HENRY E 58124 1953 1953  
CLINE OLIVER JR 14246408 1950 1953 Ch'ang-Song
CLINE PENN W 18004610 1950 1953 Ch'ang-Song
CLINE ROY E 13347056 1951 1953 Ch'ang-Song
CLINTON WILLIE P 16279705 1951 1953 Ch'ang-Song
CLOUD DONALD G 38781943 1950 1953 Pyok-Dong
CLUBB CHARLES E 17264263 1950 1953 Ch'ang-Song
COBALIS VINCENT J 906667 1951 1953 Pyok-Dong
COBB RICHARD P 12112885 1950 1953 Pyok-Dong
COBERLY JESSE J 15273694 1950 1953 Ch'ang-Song
COCCIA ALBERT R 13273228 1951 1953 Ch'ang-Song
COCHRAN HUBERT J 33095194 1950 1953 Ch'ang-Song
COCHRAN SAM L JR 6965328 1950 1950  
COCKERHAM WILLIE D 18352206 1950 1953 Pyok-Dong
COCKFIELD GRAHAM M 44092762 1951 1953 Ch'ang-Song
CODDINGTON DELWAYN 19346802 1951 1953 Ch'ang-Song
CODE CHARLIE C 53130246 1953 1953  
COFER JAMES D 18287618 1950 1953 Ch'ang-Song
COFFEE ROBERT J 659953 1950 1953 Ch'ang-Song
COGBURN JAMES A 14043851 1950 1953 Ch'ang-Song
COHEN GERALD 57156773 1951 1951  
COLBERT JAMES P 18276882 1950 1953 Ch'ang-Song
COLBEY EARL N 18328413 1950 1953 Ch'ang-Song
COLD FRANK E 39090 1950 1951  
COLE LORANZA G 18361295 1950 1950  
COLE THOMAS W 51069526 1951 1953 Ch'ang-Song
COLEMAN BOBBY H 15377976 1951 1953 Ch'ang-Song
COLEMAN CARLTON H 13349870 1950 1953 Pyok-Dong
COLEMAN CHESTER A 44140614 1950 1950  
COLEMAN DOUGLAS A 56131048 1953 1953  
COLEMAN EVERETTE 13349996 1951 1953 Ch'ang-Song
COLEMAN HAROLD 14234306 1951 1953 Ch'ang-Song
COLEMAN STEVE 14346268 1950 1953 Ch'ang-Song
COLGATE THOMAS S 15258692 1951 1953 Ch'ang-Song
COLLETT RICHARD L 17244167 1950 1953 Pyok-Dong
COLLETT ROBERT D 17204236 1950 1953 Pyok-Dong
COLLIER JAMES N 35704405 1950 1950  
COLLINS GENE E 15381803 1951 1953 Ch'ang-Song
COLLINS JAMES H 13266364 1950 1953 Pyok-Dong
COLLINS JOSEPH A 14341455 1951 1951  
COLLINS ROBERT K 17238235 1951 1951  
COLLINS WILLIAM G 13349000 1950 1950  
COMBS CHARLES H 13333105 1951 1953 Ch'ang-Song
COMEAU BENJAMIN L 11166943 1951 1953 Ch'ang-Song
CONCEPCION TOMMY J 39308227 1950 1953 Ch'ang-Song
CONDOR HERBERT W 58345 1951 1953 Pyok-Dong
CONES RICHARD L 17278283 1951 1953 Ch'ang-Song
CONLEY ALLEN G 13361835 1951 1953 Ch'ang-Song
CONLEY BENJAMIN 35221518 1950 1953 Pyok-Dong
CONLEY JAMES T 13289386 1950 1953 Ch'ang-Song
CONLEY WILLIAM L 57430465 1951 1953 Ch'ang-Song
CONN THOMAS P 14362331 1951 1953  
CONNACHER KENNETH 13315493 1951 1953 Ch'ang-Song
CONNALLY JAMES M 57401254 1951 1953 Ch'ang-Song
CONNER ALFRED J 13279543 1950 1953 Ch'ang-Song
CONRAD GEORGE E 51001429 1952 1953  
CONSBRUCK JEROME G 57505341 1951 1953 Ch'ang-Song
CONTE SALVATORE R 12306049 1950 1953 Ch'ang-Song
CONTREARS ERNEST E 17101200 1950 1953 Ch'ang-Song
CONTRERAS HENRY C 19241960 1951 1953 Ch'ang-Song
CONWAY HENRY L 54354 1952 1953  
CONWAY MITCHELL R 19368660 1950 1953 Pyok-Dong
COOGAN JAMES J 43015027 1951 1953 Ch'ang-Song
COOK ALDEN L 7027650 1951 1953 Pyok-Dong
COOK HOWARD 20434486 1953 1953  
COOK JESSIE B 14347843 1950 1953 Pyok-Dong
COOK LEWIS 6652384 1950 1953 Pyok-Dong
COOK RAYMOND 15378330 1950 1953 Pyok-Dong
COOK WALDO F 13332222 1950 1953 Ch'ang-Song
COOKE CHARLES L 43047532 1950 1953 Pyok-Dong
COOKSON ARCHIE J 19241124 1950 1953 Pyok-Dong
COON HARLEY J 15267664 1950 1953 Pyok-Dong
COOPER ESTLE L 15273803 1950 1953 Ch'ang-Song
COOPER FREDERICK J 21945126 1951 1953 Ch'ang-Song
COOPER GEORGE A 17243700 1950 1953 Ch'ang-Song
COOPER RAY P 17263750 1951 1953 Pyok-Dong
COPE KENNETH E 14229309 1950 1953 Ch'ang-Song
COPELAND HARRY C 16313975 1950 1953 Pyok-Dong
COPELAND ROBERT B 1165601 1950 1953 Pyok-Dong
COPELAND WALLACE W 36789013 1950 1953 Pyok-Dong
COPELAND WILLIAM E 14218895 1950 1950  
COPENHAVER EMORY L 13427315 1953 1953  
CORBINE DONALD W 12115563 1950 1953 Ch'ang-Song
CORDERO HECTOR 927409 1950 1953 Pyok-Dong
CORDERO-RAMOS EPIF 50109518 1952 1953  
CORDS RICHARD D 17270240 1950 1950  
COREY CHARLES E 37760974 1950 1953 Pyok-Dong
COREY THOMAS W 19356601 1950 1953 Pyok-Dong
CORMIER ERNEST P 11078046 1951 1953 Ch'ang-Song
CORMIER LEO A JR 11178961 1950 1953 Pyok-Dong
CORNER HENRY C 13250890 1950 1953 Pyok-Dong
CORNWELL LLOYD R 42096524 1950 1953 Pyok-Dong
CORNWELL MICHAEL C 15277930 1950 1953 Pyok-Dong
CORTES-CHEVERE HER 50101969 1951 1953  
CORTEZ OSCAR 18354560 1951 1953 Ch'ang-Song
CORTEZ RICARDO 18346104 1950 1953 Ch'ang-Song
COSBY SAMUEL E 18329984 1950 1953 Ch'ang-Song
COSSETTE JOSEPH E 16296975 1950 1953 Ch'ang-Song
COSSIN CARL V 35612033 1950 1953 Ch'ang-Song
COSTIN HERBERT L 44182198 1951 1953 Ch'ang-Song
COSTLOW WILLIAM T 13308520 1950 1953 Pyok-Dong
COSTON CHARLIE S 52096779 1951 1953 Ch'ang-Song
COTA JOSEPH R 19357290 1950 1950  
COTTER KEITH M 55023886 1951 1953 Ch'ang-Song
COTTLE WAYNE T 19344091 1951 1953 Ch'ang-Song
COUK HAROLD D 906676 1950 1953  
COVINGTON CLARENCE 17016352 1950 1953 Pyok-Dong
COWART WALLACE 34703106 1950 1953 Pyok-Dong
COWEN GEORGE V 1046584 1950 1953 Ch'ang-Song
COX TULLY 14348432 1950 1953 Ch'ang-Song
COX WILLIAM H 16274650 1950 1953 Pyok-Dong
COXE DWIGHT F 2142515 1950 1953 Pyok-Dong
COYLE ROBERT A 51207988 1953 1953  
CRABTREE ALBERT T 1330622 1952 1953  
CRAFT JAMES M 13347568 1951 1951  
CRAFT NORRIS D 18351111 1950 1953 Ch'ang-Song
CRAIG ARLTON B 13231396 1950 1950  
CRAWFORD GEORGE W 1951 1953 Pyok-Dong
CRAWFORD NORMAN 34909832 1950 1953 Pyok-Dong
CRAWFORD ROBERT E 17248076 1950 1953 Pyok-Dong
CRAWFORD WILLIAM A 14331752 1950 1953 Pyok-Dong
CREECH MILTON A 52035150 1951 1953 Ch'ang-Song
CREEL SHELBY G 18283880 1950 1953 Ch'ang-Song
CREESON CALVIN C 14148465 1950 1953 Ch'ang-Song
CRESPO CANDIDO O 51062196 1951 1953 Ch'ang-Song
CRESPO JOHN T 13289383 1950 1953 Ch'ang-Song
CRESS PATRICK JR 13164864 1950 1953 Ch'ang-Song
CREWS WILLIAM A 14289908 1950 1953 Ch'ang-Song
CRISP PORTER W 44081068 1951 1953 Ch'ang-Song
CRISSEY ELMER 13270894 1950 1950  
CROMBIE JAMES R 13260549 1951 1953 Pyok-Dong
CROSS ALFRED 15294344 1950 1953 Ch'ang-Song
CROSS SHERMAN 15266364 1950 1953 Pyok-Dong
CROUMBLEY RAYMOND 13212548 1951 1953 Ch'ang-Song
CROUSE DENZIL W 13295798 1950 1953 Ch'ang-Song
CROUSE EDWARD G 18266511 1951 1951  
CROW RICHARD W 17277731 1950 1950  
CRUM ERNEST R 15293076 1950 1953 Ch'ang-Song
CRUM OTIS D 44149592 1951 1951  
CRUZ EDDY 10306722 1950 1953 Pyok-Dong
CRUZ RUBEN D 18347516 1950 1953 Ch'ang-Song
CRUZ-NEGRON VICTOR 50112067 1952 1953  
CUCCARO CHARLES P 33947883 1950 1953 Ch'ang-Song
CULBERTSON RALPH E 1949515 1950 1953 Pyok-Dong
CULP WILLIAM O 16320838 1951 1953 Ch'ang-Song
CULPEPPER FLOYD E 18282440 1950 1953 Pyok-Dong
CULPEPPER WILLIE J 14318315 1950 1953 Pyok-Dong
CUMMINGS GERALD K 6993931 1950 1953 Ch'ang-Song
CUMMINGS RICHARD E 13299758 1950 1953 Ch'ang-Song
CUNNINGHAM DONALD 15215664 1951 1953 Ch'ang-Song
CUNNINGHAM JOSEPH 15243545 1951 1951  
CUNNINGHAM LEO E 37275183 1951 1953 Ch'ang-Song
CUNNINGHAM THOMAS 12410191 1953 1953  
CUNNINGHAM WAYNE C 13308962 1951 1953 Ch'ang-Song
CURRY JAMES R 1533041 1950 1953 Pyok-Dong
CURTIN FRANCIS R 16144048 1950 1953 Pyok-Dong
CURTIN JOHN J 18275908 1950 1953 Ch'ang-Song
CURTIS JOHN S 6361963 1950 1953 Ch'ang-Song
CURTIS WILLIAM E 51153000 1953 1953  
CURTISS HOMER A 1303860 1951 1953 Pyok-Dong
CUTHBERTON BERNARD 16330598 1950 1953 Ch'ang-Song
CUTSHAW WORLEY 53032797 1951 1953 Ch'ang-Song
CUTTING HARRY A 37749151 1950 1953 Ch'ang-Song
CYDRUS RONALD E 15267468 1951 1953 Pyok-Dong
 

Close this window
 

© 2002-2016 Korean War Educator. All rights reserved. Unauthorized use of material is prohibited.

- Contact Webmaster with questions or comments related to web site layout.
- Contact Lynnita for Korean War questions or similar informational issues.
- Website address: www.koreanwar-educator.org
 

Hit Counter